Download the Yukon Fact Sheet as a PDF
.
Or browse through these categories:
The Yukon Legislative Assembly consists of 18 elected members and functions in much the same way as a provincial legislature. Present standings in the Legislative Assembly are:
| Yukon Party | 10 |
| Liberal Party | 5 |
| New Democrat | 2 |
| Independant | 1 |
| Commissioner of Yukon: | The Hon. Geraldine Van Bibber | |||
| Premier: | The Hon. Dennis Fentie | |||
| Opposition Leader: | Arthur Mitchell | |||
| Member of Parliament: | Larry Bagnell | |||
| Senator: | Daniel Lang | |||
Government Finance ($000)
| 2008-2009 Main Estimates | |
| Total Combined Revenues | 730,270 |
| Total Combined Expenditures* | 756,044 |
| Net Adjustments | 26,115 |
| Surplus for the year | 341 |
| 2007-2008 Supplementary Forecast | |
| Total Combined Revenues | 718,051 |
| Total Combined Expenditures* | 760,927 |
| Net Adjustments | 51,499 |
| Surplus for the year | 8,623 |
* Operation, Maintenance and Capital.
Note: Figures may not be comparative between fiscal years due to different presentation.
| Forest Lands | 281,030 |
| Non-Forest Lands | 197,940 |
| ———— | |
| Land Area | 478,970 |
| Freshwater Area | 4,480 |
| ———— | |
| Total Area of the Yukon | 483,450 |
Yukon represents 4.8% of Canada's total land area. Of the ten provinces and three territories, Yukon is the ninth largest. Mount Logan in the St. Elias Mountains in Yukon's Kluane Park is the highest point in Canada, with an elevation of 5,959 meters above sea level.
Principal Rivers and Lakes
| Rivers: | Donjek, Klondike, Liard, MacMillan, McQuesten, Nisutlin, Peel, Pelly, Porcupine, Ross, Snake, Stewart, White, Wind, and the Yukon. |
| Lakes: | Aishihik, Bennett, Dezadeash, Frances, Kluane, Kusawa, Laberge, Little Salmon, Marsh, Mayo, Quiet, Tagish, and Teslin. |
Temperatures in Yukon are usually more extreme than those experienced in the southern provinces of Canada.
Temperature: Daily Averages (1971-2000) & Records (Celsius)
| AVERAGES | RECORDS | |||
| | Jan. | July | Low | High |
| Beaver Creek | -26.9 | 14.0 | -55.0 | 32.8 |
| Burwash Landing | -22.0 | 12.8 | -55.0 | 31.7 |
| Dawson City | -26.7 | 15.6 | -55.8 | 34.7 |
| Faro | -21.5 | 15.0 | -52.0 | 33.9 |
| Mayo | -25.7 | 16.0 | -62.2 | 36.1 |
| Old Crow | -31.1 | 14.6 | -59.4 | 32.8 |
| Teslin | -19.2 | 13.9 | -52.8 | 33.3 |
| Watson Lake | -24.2 | 15.1 | -58.9 | 34.2 |
| Whitehorse | -17.7 | 14.1 | -52.2 | 34.4 |
Precipitation: Average Annual Totals (1971-2000)
| TOTAL | RAIN | SNOW | |
| Beaver Creek | 416.3 | 295.7 | 123.1 |
| Burwash Landing | 279.7 | 192.1 | 106.4 |
| Dawson City | 324.4 | 199.9 | 160.0 |
| Faro | 316.0 | 214.4 | 111.6 |
| Mayo | 312.9 | 205.3 | 147.0 |
| Old Crow | 265.5 | 144.4 | 129.2 |
| Teslin | 343.3 | 203.7 | 148.2 |
| Watson Lake | 404.4 | 255.2 | 196.5 |
| Whitehorse | 267.4 | 163.1 | 145.0 |
Community Profile
| Cities | 1 |
| Towns | 7 |
| Local Advisory Areas | 5 |
Population as of December, 2008
| TOTAL | MALE | FEMALE | |
| Yukon | 33,928 | 17,185 | 16,743 |
| Beaver Creek | 97 | 47 | 50 |
| Burwash Landing | 105 | 52 | 53 |
| Carcross | 436 | 233 | 203 |
| Carmacks | 472 | 234 | 238 |
| Dawson City | 1,923 | 1,037 | 886 |
| Destruction Bay | 48 | 26 | 22 |
| Faro | 395 | 216 | 179 |
| Haines Junction | 848 | 442 | 406 |
| Marsh Lake | 422 | 235 | 187 |
| Mayo | 466 | 243 | 223 |
| Old Crow | 251 | 132 | 119 |
| Pelly Crossing | 323 | 169 | 154 |
| Ross River | 369 | 199 | 170 |
| Tagish | 221 | 110 | 111 |
| Teslin | 458 | 251 | 207 |
| Watson Lake | 1,594 | 835 | 759 |
| Whitehorse | 25,403 | 12,668 | 12,735 |
| Other | 97 | 56 | 41 |
Source: Yukon Health and Social Services and Yukon Bureau of Statistics
Population by Age Group, December 2008
| AGE GROUP | POPULATION | AGE GROUP | POPULATION | |
| 0-4 | 1,892 | 40-44 | 2,623 | |
| 5-9 | 1,835 | 45-49 | 3,260 | |
| 10-14 | 1,996 | 50-54 | 3,151 | |
| 15-19 | 2,388 | 55-59 | 2,598 | |
| 20-24 | 2,394 | 60-64 | 1,949 | |
| 25-29 | 2,335 | 65-69 | 1,114 | |
| 30-34 | 2,286 | 70-74 | 688 | |
| 35-39 | 2,503 | 75+ | 916 |
Source: Yukon Department of Health and Social Services and Yukon Bureau of Statistics
| BIRTHS | DEATHS | MARRIAGES | |
| 2008(p) | 361 | 193 | 133 |
| 2007 | 358 | 174 | 176 |
| 2006 | 368 | 174 | 154 |
| 2005 | 314 | 163 | 145 |
| 2004 | 382 | 159 | 150 |
| 2003 | 333 | 134 | 158 |
| 2002 | 349 | 144 | 143 |
| 2001 | 349 | 133 | 148 |
Source: Yukon Department of Health and Social Services and Yukon Bureau of Statistics
Migration Estimates
| IN | OUT | GROSS | NET | |
| 2008 | 1,947 | 1,430 | 3,377 | 517 |
| 2007 | 1,785 | 1,520 | 3,305 | 265 |
| 2006 | 1,354 | 1,402 | 2,756 | -48 |
| 2005 | 1,480 | 1,504 | 2,984 | -24 |
| 2004 | 1,464 | 1,418 | 2,882 | 46 |
Ethnic Origin (% of Population), 2006
| SINGLE | MULTIPLE | TOTAL | |
| British Isles | 9.1% | 42.0% | 51.1% |
| European | 8.1% | 32.0% | 40.1% |
| Aboriginal | 12.7% | 13.2% | 25.9% |
| North American | 8.4% | 13.2% | 21.6% |
| French | 2.1% | 12.4% | 14.5% |
Note: An example to explain the above figures; 9.1% (Single Origin) of Yukon's population are of British ethnic origin only, and 42.0% (Multiple Origin) have some British origin. Therefore, 51.1% of Yukon's population have some British ethnic origin.
Gross Domestic Product (GDP)
(in millions of current dollars)
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| G.D.P.* | 1,767 | 1,622 | 1,522 | 1,394 | 1,292 |
| Wages and salaries & supplementary income | 972 | 906 | 826 | 783 | 729 |
* G.D.P. figures are at market prices
Average Weekly Earnings (Annual Averages)
Industrial Aggregate, excluding unclassified and including overtime
| CANADA | YUKON | DIFFERENCE | |
| 2008 | $810.45 | $856.60 | 5.7% |
| 2007 | $788.17 | $849.47 | 7.8% |
| 2006 | $755.50 | $816.69 | 8.1% |
| 2005 | $737.29 | $793.83 | 7.7% |
| 2004 | $709.41 | $765.16 | 7.9% |
| 2003 | $690.79 | $740.74 | 7.2% |
| 2002 | $672.68 | $754.68 | 12.2% |
| 2001 | $656.74 | $719.77 | 9.6% |
Personal Income
| 2006 | 2005 | 2004 | |
| Total Number of Returns | 22,610 | 22,290 | 21,780 |
| Total Income ($000) | 958,902 | 868,500 | 798,571 |
| Average Income ($) | 42,411 | 38,964 | 36,665 |
| Taxable Income ($000) | 787,542 | 698,105 | 642,317 |
| Average Income ($) | 34,832 | 41,319 | 29,491 |
Total Employed and Government Employment
(Annual Averages)
| TOTAL | Total | Federal | Territorial | Municipal | |
| 2008(p) | 17,100 | 5,958 | 610 | 4,694 | 653 |
| 2007 | 16,400 | 5,663 | 606 | 4,539 | 518 |
| 2006 | 16,900 | 5,502 | 580 | 4,421 | 501 |
| 2005 | 17,000 | 5,368 | 584 | 4,322 | 462 |
| 2004 | 16,700 | 5,248 | 594 | 4,184 | 470 |
| 2003 | 15,100 | 5,120 | 642 | 3,999 | 479 |
| 2002 | 15,100 | 5,001 | 853 | 3,684 | 464 |
Number of Employees, by Selected Sector (Annual averages)
| 2008 | 2007 | 2006 | ||
| *Industrial Aggregate | 19,492 | 18,776 | 18,059 | |
| Goods Producing Industries | 1,938 | 2,074 | 1,977 | |
|
| Construction | 964 | 1,010 | 1,094 |
| Service Producing Industries | 17,403 | 16.528 | 15,834 | |
|
| Trade | 2,927 | 2,756 | 2,219 |
|
| Transportation & Warehousing | 1,782 | 1,624 | 1,564 |
|
| Accommodation & Food Services | 1,604 | 1,561 | 1,674 |
|
| Public Administration | 5,985 | 5,618 | 5,513 |
|
| * Including Unclassified | |||
Unemployment Rate (%) 2008
(Seasonally adjusted estimates)
| 2008 | CANADA | YUKON |
| January | 5.8 | 5.0 |
| February | 5.9 | 5.0 |
| March | 6.1 | 4.5 |
| April | 6.0 | 3.9 |
| May | 6.1 | 3.9 |
| June | 6.2 | 5.1 |
| July | 6.1 | 5.0 |
| August | 6.2 | 5.6 |
| September | 6.2 | 5.0 |
| October | 6.3 | 5.0 |
| November | 6.4 | 4.9 |
| December | 6.6 | 5.5 |
Consumer Price Index, Whitehorse, 2008
| 2002=100 | ANNUAL AVERAGE | |
| All items | 113.4 | 3.6% |
| Food | 111.9 | 3.1% |
| Shelter | 128.5 | 8.4% |
| Household Operations | 101.4 | 0.8% |
| Clothing and Footwear | 100.6 | 1.2% |
| Transportation | 119.1 | 2.1% |
| Health and Personal Care | 107.6 | 0.3% |
| Recreation, Reading and Education | 95.0 | -0.9% |
| Alcohol and Tobacco | 125.1 | 6.3% |
| Energy | 156.7 | 14.2% |
Food Price Index, Whitehorse (2002 = 100)
| 2008 | 2007 | 2006 | 2005 | ||
| Food Purchased | 109.3 | 105.4 | 103.4 | 102.3 | |
|
| Meat | 104.9 | 105.1 | 104.9 | 105.2 |
|
| Dairy Products | 117.5 | 114.9 | 111.5 | 108.6 |
|
| Bakery and Cereal Products | 117.0 | 108.7 | 105.3 | 100.9 |
|
| Fresh Fruit | 102.5 | 96.5 | 95.8 | 89.2 |
|
| Fresh Vegetables | 96.0 | 92.9 | 92.1 | 91.6 |
|
| Food Purchased From Restaurants | 117.8 | 115.8 | 111.8 | 110.1 |
| Retail Trade ($) | Wholesale Trade ($) | |||
| 2008 | 530,215,000 | 2008 | 146,085,000 | |
| 2009 | 500,268,000 | 2007 | 140,105,000 | |
| 2006 | 451,308,000 | 2006 | 118,432,000 | |
| 2005 | 433,914,000 | 2005 | 91,876,000 | |
| 2004 | 413,966,000 | 2004 | 77,739,000 | |
Building Permits, 2008 (Value in $000)
| RESIDENTIAL | INDUSTRIAL | |||
| Number | Value | Number | Value | |
| Dawson City | 72 | 2,193 | 0 | 0 |
| Haines Junction | 26 | 1,040 | 0 | 0 |
| Watson Lake | 54 | 909 | 0 | 0 |
| Whitehorse | 905 | 30,691 | 30 | 2,578 |
| | | |||
| GOV’T/ | COMMERCIAL | |||
| Number | Value | Number | Value | |
| Dawson City | 3 | 441 | 14 | 626 |
| Haines Junction | 2 | 26 | 4 | 115 |
| Watson Lake | 11 | 908 | 4 | 158 |
| Whitehorse | 22 | 2,681 | 73 | 9,269 |
Mineral Production (Value in $000)
| TOTAL MINERAL | GOLD | SILVER | |
| 2007(p) | 53,179 | 47,189 | 228 |
| 2006 | 46,339 | 40,384 | 193 |
| 2005 | 38,954 | 33,610 | 139 |
| 2004 | 61,970 | 54,222 | 222 |
| 2003* | 33,589 | 25,821 | 87 |
| | | | |
| LEAD | SAND & GRAVEL | NATURAL GAS | |
| 2007(p) | 0 | 5,763 | .. |
| 2006 | 0 | 5,762 | 28,190 |
| 2005 | 0 | 5,205 | 45,953 |
| 2004 | 0 | 7,526 | 33,945 |
| 2003 | 0 | 7,096 | 48,087 |
*TOTAL may include value of other minerals.
Fur Production (Value in $)
| TOTAL | TOTAL | |||
| 2007 | 388,979 | 2003 | 208,582 | |
| 2006 | 428,810 | 2002 | 194,528 | |
| 2005 | 241,219 | 2001 | 356,648 | |
| 2004 | 281,612 | 2000 | 296,896 |
Net Merchantable Volume of Roundwood Harvested (Cubic metres)
| TOTAL* | INDUSTRIAL | FUELWOOD & | |
| 2007 | 12,000 | 2,000 | 10,000 |
| 2006 | 19,000 | 4,000 | 15,000 |
| 2005 | 24,000 | 3,000 | 21,000 |
| 2004 | 26,000 | 8,000 | 19,000 |
| 2003 | 32,000 | 7,000 | 25,000 |
| 2002 | 42,000 | 7,000 | 35,000 |
| 2001 | 39,000 | 11,000 | 29,000 |
| 2000 | 33,000 | 3,000 | 30,000 |
| 1999 | 145,000 | 125,000 | 20,000 |
| 1998 | 110,000 | 93,000 | 16,000 |
| 1997 | 253,000 | 224,000 | 29,000 |
*Due to rounding, total roundwood may not equal the sum of industrial roundwood and fuel/firewood.
Power Generation (Megawatt Hours)
| TOTAL | HYDRO | INTERNAL | WIND* | |
| 2008 | 345,872 | 23,732 | 330 | |
| 2007 | 354,694 | 331,039 | 23,655 | .. |
| 2006 | 359,031 | 335,187 | 23,884 | .. |
| 2005 | 343,748 | 321,335 | 22,413 | .. |
| 2004 | 328,601 | 304,911 | 23,690 | .. |
| 2003 | 320,127 | 285,442 | 34,685 | .. |
| 2002 | 312,200 | 274,262 | 37,938 | .. |
| 2001 | 303,105 | 266,966 | 36,139 | .. |
*Prior to 2008, wind was included in hydro.
Health (September, 2008)
| Number of Hospitals | 2 |
| Number of Hospital Beds Staffed (includes 12 "day beds") | 76 |
| Number of Health Centres | 13 |
| Number of Yukon Resident Physicians | 65 |
| Number of Yukon Non-resident Physicians | 118 |
| Number of Yukon Resident Dentists | 23 |
| Number of Yukon Non-resident Dentists | 21 |
Education
| Number of Public Schools, 2008 | 29 |
| Total School Enrolment (K-12) June 2008 | 4,925 |
| Teachers in the Public School System | 471 |
| Post Secondary Institutions (Yukon College) | 1 |
| Yukon College Enrolment (all campuses, Sept. '07 to June '08) | |
| Full-time | 511 |
| Part-time | 4,631 |
Travellers entering Yukon by land through Canada Custom points of entry
| Total | USA | Yukon | Other | Other | |
| 2008 | 389,442 | 293,058 | 39,794 | 25,644 | 30,946 |
| 2007 | 415,188 | 320,819 | 32,630 | 32,140 | 29,599 |
| 2006 | 396,377 | 305,756 | 35,608 | 28,006 | 27,007 |
| 2005 | 386,093 | 289,319 | 36,436 | 31,669 | 28,669 |
Source: Yukon Bureau of Statistics
Motor Vehicle Registrations
| *Total | Vehicles up to 15,000 kg | Vehicles over | ||
| 2008 | 31,391 | 28,835 | 1,425 | |
| 2007 | 30,035 | 27,610 | 1,382 | |
| 2006 | 28,824 | 26,621 | 1,248 | |
| 2005 | 28,362 | 26,265 | 1,187 |
Road Surfaces Maintained, 2008 (km)
| Primary Highways | |
| Pavement | 248 |
| Bituminous Surface | 1,916 |
| Gravel | 1,560 |
| Total | 3,724 |
| Secondary Roads | |
| Bituminous Surface | 71 |
| Gravel | 1,057 |
| Total | 1,128 |
| Total, All Roads | 4,852 |
| Communications, 2008 | |
| Number of Newspapers | 5 |
| Number of Radio Stations | 9 |
| Number of Television Stations | 2 |
The Yukon Fact Sheet is a publication of the Yukon Bureau of Statistics. To recieve information about other Bureau publicatons, please contact our office at:
The Yukon Government
Bureau of Statistics
Box 2703 (A-8C)
Whitehorse, Yukon Y1A 2C6
Telephone: 867-667-5640
Fax: 867-393-6203
E-mail: ybsinfo@gov.yk.ca
Website: http://www.eco.gov.yk.ca/stats/
Yukon residents outside Whitehorse can call 1-800-661-0408 (toll free).
Additional Information/Contacts:
The Whitehorse Chamber of Commerce
Suite 101 - 302 Steele Street
Whitehorse, Yukon Y1A 2C5
Telephone: 867-667-7545
Fax: 867-667-4507
Website: http://www.whitehorsechamber.ca/
E-mail: business@whitehorsechamber.ca
Government of Yukon, Department of Economic Development
Box 2703 (F-1), Whitehorse, Yukon Y1A 2C6
Telephone: 867-456-3914
Fax: 867-393-6412
Website: http://www.economicdevelopment.gov.yk.ca/
E-mail: economics@gov.yk.ca
Canada-Yukon Business Service Centre
Suite 101, 307 Jarvis Street
Whitehorse, Yukon Y1A 2H3
Phone: 867-633-6257
Toll Free: 1-888-576-4444
Fax: 867-667-2001
Website: www.canadabusiness.ca/yukon
Email: yukon@cbsc.ic.gc.ca
Updated April 2009
Legend:
(p) = preliminary
(..) = unavailable